CSM I.I - project or ppt
- Get link
- X
- Other Apps
Tap on the executive name for more details.
| Company | Executive | Title | Since | Notes | Updated |
|---|---|---|---|---|---|
| Accenture | Julie Sweet | CEO[1] | 2019 | Succeeded Pierre Nanterme, died | 2019-01-31 |
| Aditya Birla Group | Kumar Mangalam Birla | Chairman[2] | 1995[2] | Part of the Birla family business house in India | 2018-10-01 |
| Adobe Systems | Shantanu Narayen | Chairman, president and CEO[3] | 2007 | Formerly with Apple | 2018-10-01 |
| Agenus | Garo H. Armen | Founder, chairman, CEO[4] | 1994 | Founder of the Children of Armenia Fund (COAF) | 2018-10-01 |
| Airbus | Guillaume Faury | CEO[5] | 2012 | Succeeded Louis Gallois | 2017-11-14 |
| Alibaba | Daniel Zhang | CEO[6] | 2015 | Previously with Taobao | 2018-10-01 |
| Amazon | Andy Jassy | CEO and president[7] | 2021 | ||
| Advanced Micro Devices | Lisa Su | CEO and president[8] | 2014 | Formerly with Texas Instruments | 2018-10-01 |
| American Express | Stephen Squeri | Chairman and CEO[9] | 2018 | Former vice chairman of American Express since 2015 | 2018-10-01 |
| Anthem | Joseph R. Swedish | Chairman, president and CEO[10] | 2013 | Previously with Centura Health and Trinity Health (Livonia, Michigan) | 2018-10-01 |
| Apple | Tim Cook | CEO[11] | 2011 | Replaced Steve Jobs | 2018-10-01 |
| Arcelor Mittal | Lakshmi Niwas Mittal | Chairman and CEO[12] | 2006 | Owner of Queens Park Rangers F.C. | 2018-10-01 |
| AT&T | John Stankey | CEO[13] | 2020 | Former CEO of WarnerMedia | 2020-11-19 |
| BAE Systems | Charles Woodburn | Chief Executive Officer[14] | 2008 | Succeeded Ian King | 2018-10-01 |
| Bajaj Allianz General Insurance | Tapan Singhel | MD and CEO[15] | 2012 | President of the Indo-German Chamber of Commerce | 2018-10-01 |
| Banco Bilbao Vizcaya Argentaria | Carlos Torres Vila | Chairman and CEO[16] | 2015 | Previously with Endesa | 2018-10-01 |
| Bank of America | Brian Moynihan | Chairman and CEO[17] | 2009 | Previously with FleetBoston Financial until it merged with BOA | 2018-10-01 |
| Barclays | C.S. Venkatakrishnan | Group Chief Executive[18] | 2021 | Succeeded Jes Staley | 2023-01-08 |
| Berkshire Hathaway | Warren Buffett | Chairman and CEO | 1970 | One of the world's wealthiest people | 2018-10-01 |
| Best Buy | Hubert Joly | Chairman and CEO[19] | 2012 | Previously CEO of CWT | 2018-10-01 |
| Bharti Enterprises | Sunil Bharti Mittal | Founder and chairman[20] | 1985 | Founder of the firm | 2018-10-01 |
| Blackstone Group | Stephen A. Schwarzman | Chairman, CEO and co-founder[21] | 1985 | Co-founded the firm with Peter George Peterson | 2017-11-15 |
| BHP | Andrew Mackenzie | CEO[22] | 2013 | Previously with BP and the Rio Tinto | 2017-11-15 |
| BMW | Oliver Zipse | Chairman of the board of management[23] | 2020 | Succeeded Harald Krüger | 2017-11-15 |
| Boeing | Dave Calhoun | Chairman, president and CEO[24] | 2020 | Succeeded Dennis Muilenburg in the aftermath of Boeing 737 Maxcrisis. | 2015-2020 |
| Boston Consulting Group | Rich Lesser | President and CEO[25] | 2013 | Replaced Hans-Paul Bürkner | 2017-11-15 |
| BP | Bob Dudley | Group Chief Executive[26] | 2010 | Previously led TNK-BP | 2017-11-15 |
| Campbell Soup Company | Denise Morrison | President and CEO[27] | 2011 | 12th leader of the company | 2017-11-14 |
| Canonical | Mark Shuttleworth | Founder and CEO[28] | 2017 | Stepped down as CEO in 2009 and resumed in 2017 | 2017-11-14 |
| Capital One Financial | Richard Fairbank | Founder, chairman and CEO[29] | 1988 | Co-founded the firm with Nigel Morris | 2017-11-14 |
| Caterpillar | Jim Umpleby | CEO[30] | 2017 | Succeeded Douglas R. Oberhelman | 2017-11-14 |
| Chubb | Evan Greenberg | Chairman and CEO[31] | 2004 | Former COO of American International Group | 2018-10-01 |
| Cisco Systems | Chuck Robbins | CEO[32] | 2015 | Succeeded John T. Chambers, who became the chairman | 2017-11-14 |
| Citigroup | Jane Fraser | CEO[33] | 2021 | Succeeded Michael Corbat | 2022-02-03 |
| Coca-Cola | James Quincey | Chairman and CEO[34] | 2008 | Previously the firm's COO | 2017-11-14 |
| Comcast | Brian L. Roberts | Chairman and CEO[35] | 2002 | Son of Ralph J. Roberts, the founder of Comcast | 2017-11-14 |
| Credit Suisse | Thomas Gottstein | CEO[36] | 2015 | Formerly with Prudential | 2017-11-14 |
| Daimler AG | Ola Källenius | Chairman of the board of management[37] | 2019 | Also head of Mercedes-Benz | 2020-08-08 |
| Dell | Michael Dell | Chairman and CEO[38] | 1984 | Founder of the firm | 2017-11-14 |
| Delta Air Lines | Ed Bastian | CEO | 2016 | Formerly with Acuity Brands | 2021-11-11 |
| Deutsche Bank | Christian Sewing | CEO | 2018 | Former head of private and commercial banking at Deutsche Bank, replaced John Cryan | 2018-12-19 |
| Deutsche Post | Frank Appel | CEO[39] | 2008 | Previously with McKinsey & Company | 2017-11-14 |
| Dickey's Barbecue Pit | Roland Dickey Jr. | CEO[40] | 2016 | Grandson of the company founder. | 2019-05-28 |
| Dow Chemical Company | Edward D. Breen | CEO[41] | 2015 | Previously CEO of Tyco International | 2017-11-14 |
| Dr. Reddy's | G. V. Prasad | Co-chairman and CEO[42] | 2001 | Previously MD of Cheminor Drugs before it was acquired by Dr. Reddy's | 2017-11-14 |
| eBay | Devin Wenig | President and CEO[43] | 2015 | Third CEO of the company, after Meg Whitmanand John Donahoe | 2017-11-14 |
| Electronic Arts | Andrew Wilson | CEO[44] | 2013 | On the board for Intel | 2017-11-14 |
| Ericsson | Börje Ekholm | President and CEO[45] | 2017 | On the boards for the Alibaba Group, Nasdaq, Trimble, and the Royal Institute of Technology. | 2017-11-14 |
| ExxonMobil | Darren Woods | Chairman and CEO[46] | 2017 | Replaces Rex Tillerson who became United States Secretary of State | 2017-11-14 |
| EyeMail Inc. | Lisa S. Jones | CEO[47] | 2004 | Founder | 2021-11-06 |
| Ernst & Young | Carmine Di Sibio | Global chairman and CEO[48] | 2019 | Succeeded Mark Weinberger | 2017-11-14 |
| Mark Zuckerberg | Chairman and CEO | 2004 | Co-founded Facebook in 2004 | 2017-11-14 | |
| FedEx | Frederick W. Smith | Chairman and CEO[49] | 1971 | Founder of the company | 2017-11-14 |
| Fenty Beauty | Rihanna | Founder and CEO | 2017 | became self-made billionaire due to success of the company | 2017-09-08 |
| Fiat | Sergio Marchionne | CEO[50] | 2004 | Also chairman of CNH Industrial, Ferrari, Maserati, Chrysler and SGS S.A. | 2017-11-14 |
| Fidelity Investments | Abigail Johnson | Chairman, president and CEO | 2014 | Granddaughter of the firm's founder, Edward C. Johnson II | 2017-11-14 |
| Fine Hygienic Holding | James Michael Lafferty | Chief Executive Officer, Member Board of Directors | 2018 | Former regional CEO for P&G, Coca-Cola, and BAT | 2021-02-05 |
| Ford | James Hackett | President and CEO[51] | 2017 | Previously CEO of Steelcase, succeeded Mark Fields | 2017-11-14 |
| Foxconn | Terry Gou | Chairman and CEO[52] | 1974 | Founder of the firm | 2017-11-14 |
| Fox Corporation | Lachlan Murdoch | Executive chairman and CEO | 2019 | Son of Rupert Murdoch | 2020-03-05 |
| FUBU | Daymond John | Founder, president and CEO | 1992 | Also an investor on the American version of Shark Tank | 2017-11-14 |
| General Dynamics | Phebe Novakovic | Chairman and CEO[53] | 2014 | Worked for the Central Intelligence Agency and the United States Department of Defense | 2017-11-14 |
| General Electric | H. Lawrence Culp Jr. | Chairman and CEO | 2018 | Prior to joining GE, Culp worked at Danaher Corporation in Washington, D.C. | 2018-10-01 |
| General Motors | Mary T. Barra | Chairman and CEO[54] | 2014 | First female CEO of a major global automaker | 2017-11-14 |
| GlaxoSmithKline | Emma Walmsley | CEO[55] | 2017 | Replaced Andrew Witty on his retirement | 2017-11-13 |
| Goldman Sachs | David M. Solomon | CEO[56] | 2018 | Previously with Proskauer Roseand Donovan, Leisure, Newton & Irvine | 2019-05-09 |
| Sundar Pichai | CEO[57] | 2015 | Former director of Jive Softwarefrom 2011 to 2013 | 2017-11-13 | |
| GMA Network | Felipe Gozon | Chairman and CEO[58] | 2000 | A member of the board since 1975 | 2017-11-13 |
| GVK Industries | Gunupati Venkata Krishna Reddy | Chairman and MD[59] | 1992 | Founder of the firm | 2017-11-13 |
| HCL Technologies | C Vijayakumar | President and CEO[60] | 2016 | Joined the firm in 1994, previously the COO | 2017-11-13 |
| Henderson Land Development | Lee Shau Kee | Chairman and MD[61] | 1976 | Founder of the firm, and one of the richest men in the world | 2017-11-13 |
| Hewlett Packard Enterprise | Antonio Neri | President and Chief Executive Officer[62] | 2015 | 25 years with HP | 2021-04-11 |
| Honeywell | Darius Adamczyk | Chairman, President, and CEO[63] | 2017 | Succeeded David M. Cote(now the executive chairman) | 2017-11-13 |
| HP Hood | John A. Kaneb | Chairman, president and CEO[64] | 1995 | Acquired the firm in 1995 from Agway | 2017-11-13 |
| HSBC | Noel Quinn | Group CEO[65] | 2019 | Succeeded John Flint. | 2017-11-13 |
| IBM | Arvind Krishna | Chairman, president and CEO[66] | 2020 | Succeeded Ginni Rometty. | 2020-04-06 |
| IMS Group | Dikesh Malhotra | President and CEO | 2012 | Son of Founder and Chairman of IMS Group, Deepak Malhotra | 2018-11-11 |
| Infosys | Salil Parekh | Interim CEO and MD[67] | 2018 | Previously on the board of Capgemini | 2018-02-20 |
| Intel | Pat Gelsinger | CEO[68] | 2021 | Replaced Robert H. Swan | 2021-03-22 |
| J.Crew | Millard Drexler | CEO[69] | 2017 | Previously with West Elm, J. C. Penney, May Company, Anthropologie, and Urban Outfitters | 2017-11-13 |
| Jefferies Group | Richard B. Handler | Chairman and CEO[70] | 2001 | Longest tenured CEO of a major Wall Street firm | 2017-11-13 |
| JP Morgan Chase | James Dimon | Chairman and CEO[71] | 2004 | Also on the board of the New York Federal Reserve | 2017-11-13 |
| Kaplan | Andrew S. Rosen | Chairman and CEO[72] | 2002 | Previously with The Washington Post and Newsweek | 2017-11-13 |
| KLM | Pieter Elbers | CEO & President | 2000 | Previously CEO of Transavia France | |
| Koch Industries | Charles G. Koch | Chairman and CEO[73] | 1967 | Son of co-founder Fred C. Koch | 2017-11-13 |
| Kodak | Jeff Clarke | CEO[74] | 2014 | Member of the boards of Autodesk and the State University of New York at Geneseo | 2017-11-14 |
| Land Securities | Robert Noel | CEO[75] |
- Get link
- X
- Other Apps
Comments
Post a Comment